Found in San Diego on 7224 El Fuerte St in Carlsbad California, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 1999 and is currently available at $2,150,000.
For more information about MLS #100035814 or other homes for sale in the 92009 area of Carlsbad, please contact David Romero at 866-628-0413 Ext 0726.
| Attributes: | Pool, Spa, Guest House, Dog Run, Pet-Friendly, Private Pool, Single-Family, Private Spa, 5 or More Bedroom, Scenic, Evening Lights View, Golf, Golf Course View, Lagoon View, Near Water, Ocean View, Panoramic View, Two-Story, Luxury |
| Community Pool: | |
| Cooling System: | Central Forced Air |
| County: | San Diego |
| Features: | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Trash Compactor, Vacuum/Central, Water Filtration, Carpet, Stone, Tile, Wood Floors, Detached Guest House, Laundry Room, Gas Laundry, Electric Laundry, Detached, Cable (coaxial), Computer (cat5), Security |
| Fireplace: | 3 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System: | Natural Gas, Forced Air Unit |
| Kitchen Ammenities: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Water Filtration |
| Other Rooms: | Bonus Room, Breakfast Area, Dining Room, Family Room, Formal Entry, Master Retreat, Office |
| Parking/Garage: | 3 Car Garage, Attached, Driveway |
| Planned Community: | La Costa |
| Private Pool: | Below Ground, Private |
| Private Spa: | Private w/Pool |
| Property Type: | Single Family |
| Roof: | Tile/Clay |
| RV Parking: | |
| Stories: | 2 Story |
| Water Source: | Meter on Property, Carlsbad Municipal Water Distri |
| Listing Courtesy Of: | Keller Williams Realty |




